Price list

Polish and Popular domains

ExtensionRegistrationRenewalTransfer indns changeMONITORINGrestore
.pl9.50 £11.50 £0.00 £0.00 £0.00 £17.00 £
.com.pl3.00 £11.50 £0.00 £0.00 £0.00 £15.00 £
.warszawa.pl3.00 £7.50 £0.00 £0.00 £15.00 £
.co.pl3.50 £3.50 £0.00 £0.00 £9.50 £
.biz.pl3.00 £7.50 £0.00 £0.00 £15.00 £
.edu.pl3.00 £7.50 £0.00 £0.00 £15.00 £
.info.pl3.00 £7.50 £0.00 £0.00 £15.00 £
.mail.pl3.00 £7.50 £0.00 £0.00 £15.00 £
.net.pl3.00 £7.50 £0.00 £0.00 £15.00 £
.org.pl3.00 £7.50 £0.00 £0.00 £15.00 £
.shop.pl3.00 £7.50 £0.00 £0.00 £15.00 £
.sklep.pl3.00 £7.50 £0.00 £0.00 £15.00 £
.bialystok.pl3.00 £7.50 £0.00 £0.00 £15.00 £
.bydgoszcz.pl3.00 £7.50 £0.00 £0.00 £15.00 £
.glogow.pl3.00 £7.50 £0.00 £0.00 £15.00 £
.katowice.pl3.00 £7.50 £0.00 £0.00 £15.00 £
.olsztyn.pl3.00 £7.50 £0.00 £0.00 £15.00 £
.opole.pl3.00 £7.50 £0.00 £0.00 £15.00 £
.rzeszow.pl3.00 £7.50 £0.00 £0.00 £15.00 £
.szczecin.pl3.00 £7.50 £0.00 £0.00 £15.00 £
.wroclaw.pl3.00 £7.50 £0.00 £0.00 £15.00 £
.waw.pl3.00 £7.50 £0.00 £0.00 £15.00 £
.eu5.50 £7.50 £5.50 £0.00 £11.50 £
.com9.50 £9.50 £9.50 £0.00 £0.00 £19.00 £
.net11.50 £11.50 £11.50 £0.00 £19.00 £
.info17.00 £17.00 £17.00 £0.00 £
.org11.50 £13.00 £13.00 £0.00 £
.asia11.50 £11.50 £11.50 £5.00 £
.biz17.00 £17.00 £17.00 £0.00 £
.tel10.50 £10.50 £10.50 £0.00 £
.xxx76.50 £76.50 £76.50 £5.00 £

Country-code ccTLDs and Global domains

ExtensionRegistrationRenewalTransfer inLocal Agent servicedns changerestore
.ac85.00 £85.00 £85.00 £0.00 £
.ae54.50 £54.50 £54.50 £0.00 £109.00 £
.af85.00 £85.00 £85.00 £0.00 £
.ag95.00 £95.00 £95.00 £0.00 £
.ai73.50 £73.50 £73.50 £0.00 £
.al28.50 £28.50 £28.50 £0.00 £
.am38.00 £38.00 £38.00 £0.00 £
.co.ao255.00 £255.00 £255.00 £0.00 £
.ar66.00 £66.00 £66.00 £0.00 £
.com.ar56.50 £56.50 £56.50 £0.00 £
.as56.50 £56.50 £56.50 £5.00 £
.at12.50 £12.50 £12.50 £0.00 £
.co.at28.50 £28.50 £28.50 £0.00 £
.wien28.50 £28.50 £28.50 £13.50 £0.00 £
.au22.50 £22.50 £22.50 £132.00 £0.00 £
.com.au19.00 £22.50 £22.50 £132.00 £0.00 £
.aw105.00 £105.00 £105.00 £56.50 £0.00 £
.ax66.00 £66.00 £66.00 £0.00 £
.az189.00 £189.00 £189.00 £0.00 £
.ba56.50 £56.50 £56.50 £0.00 £
.com.bd48.00 £48.00 £48.00 £0.00 £
.be7.00 £7.00 £7.00 £0.00 £
.brussels26.50 £26.50 £26.50 £0.00 £
.bf76.50 £76.50 £76.50 £0.00 £
.bg41.50 £41.50 £41.50 £0.00 £
.bi76.50 £76.50 £76.50 £0.00 £
.bj76.50 £76.50 £76.50 £5.00 £
.com.bn170.00 £170.00 £170.00 £189.00 £85.00 £
.bo283.00 £283.00 £283.00 £0.00 £
.com.br56.50 £76.50 £76.50 £5.50 £
.bs189.00 £189.00 £189.00 £0.00 £
.bt95.00 £95.00 £95.00 £0.00 £
.by28.50 £28.50 £5.50 £0.00 £
.bz19.00 £19.00 £19.00 £0.00 £
.ca21.00 £22.50 £22.50 £47.00 £0.00 £
.cc17.00 £17.00 £17.00 £0.00 £
.cd56.50 £56.50 £56.50 £0.00 £
.cf19.00 £19.00 £19.00 £0.00 £
.cg245.00 £245.00 £245.00 £5.00 £
.ch13.00 £13.00 £5.00 £5.00 £
.swiss113.50 £113.50 £113.50 £0.00 £
.ci189.00 £189.00 £189.00 £0.00 £
.cl56.50 £56.50 £56.50 £0.00 £
.cm66.00 £66.00 £66.00 £0.00 £
.cn19.00 £22.50 £22.50 £0.00 £
.com.cn19.00 £22.50 £22.50 £0.00 £
.co17.00 £22.50 £22.50 £0.00 £
.cr113.50 £113.50 £113.50 £38.00 £
.cu660.00 £660.00 £660.00 £0.00 £
.cv76.50 £76.50 £76.50 £0.00 £
.cx48.00 £48.00 £48.00 £0.00 £
.cy32.50 £32.50 £0.00 £0.00 £
.cz11.50 £11.50 £0.00 £0.00 £
.co.cz11.50 £11.50 £11.50 £0.00 £
.de4.00 £4.00 £4.00 £0.00 £19.00 £
.berlin34.00 £34.00 £34.00 £15.00 £0.00 £
.bayern34.00 £34.00 £34.00 £19.00 £0.00 £
.cologne15.00 £15.00 £15.00 £0.00 £
.koeln15.00 £15.00 £15.00 £0.00 £
.ruhr28.50 £28.50 £28.50 £19.00 £0.00 £
.co.de15.00 £15.00 £15.00 £7.00 £
.com.de22.50 £22.50 £22.50 £0.00 £
.de.com22.50 £22.50 £22.50 £0.00 £
.dj85.00 £85.00 £85.00 £5.00 £
.dk12.50 £12.50 £5.00 £0.00 £
.dm132.00 £132.00 £132.00 £0.00 £
.com.do48.00 £48.00 £48.00 £0.00 £
.do66.00 £66.00 £66.00 £0.00 £
.dz377.50 £377.50 £377.50 £0.00 £
.ec66.00 £66.00 £66.00 £0.00 £
.ee19.00 £22.50 £4.00 £0.00 £
.com.ee22.50 £22.50 £4.00 £0.00 £
.es9.50 £9.50 £2.00 £0.00 £
.madrid28.50 £28.50 £28.50 £0.00 £
.barcelona53.00 £53.00 £53.00 £0.00 £
.com.es11.50 £11.50 £11.50 £0.00 £
.nom.es19.00 £19.00 £19.00 £0.00 £
.org.es19.00 £19.00 £19.00 £0.00 £
.fi19.00 £19.00 £0.00 £0.00 £
.com.fj170.00 £170.00 £170.00 £0.00 £
.fm76.50 £76.50 £76.50 £19.00 £
.fo132.00 £132.00 £132.00 £0.00 £
.fr11.50 £11.50 £11.50 £5.00 £
.alsace36.00 £36.00 £36.00 £0.00 £
.corsica36.00 £36.00 £36.00 £0.00 £
.paris36.00 £36.00 £36.00 £0.00 £
.ga19.00 £19.00 £19.00 £0.00 £
.gd30.00 £30.00 £30.00 £0.00 £
.ge22.50 £45.50 £45.50 £0.00 £
.gf189.00 £189.00 £189.00 £0.00 £
.gg95.00 £95.00 £95.00 £0.00 £
.com.gh113.50 £113.50 £113.50 £113.50 £21.50 £
.gl45.50 £45.50 £45.50 £0.00 £
.gp95.00 £95.00 £95.00 £0.00 £
.gq17.00 £17.00 £17.00 £0.00 £
.gr11.50 £11.50 £11.50 £0.00 £
.com.gr11.50 £11.50 £11.50 £0.00 £
.gs51.00 £51.00 £51.00 £0.00 £
.gt85.00 £85.00 £85.00 £0.00 £
.gy38.00 £38.00 £38.00 £0.00 £
.hk38.00 £38.00 £38.00 £0.00 £
.hm56.50 £56.50 £56.50 £0.00 £
.hn71.50 £71.50 £71.50 £0.00 £
.hr85.00 £85.00 £0.00 £0.00 £
.com.hr28.50 £28.50 £28.50 £0.00 £
.ht95.00 £95.00 £95.00 £0.00 £
.hu9.50 £19.00 £19.00 £0.00 £
.co.hu19.00 £19.00 £19.00 £0.00 £
.info.hu19.00 £19.00 £19.00 £0.00 £
.co.id66.00 £66.00 £66.00 £0.00 £
.id45.50 £113.50 £45.50 £5.00 £
.ie56.50 £56.50 £56.50 £0.00 £
.co.il38.00 £38.00 £38.00 £5.00 £
.im17.00 £17.00 £17.00 £0.00 £
.in11.50 £11.50 £11.50 £0.00 £
.co.in11.50 £11.50 £11.50 £0.00 £
.firm.in11.50 £11.50 £11.50 £0.00 £
.io38.00 £38.00 £38.00 £0.00 £
.ir56.50 £56.50 £56.50 £5.00 £
.co.ir76.50 £76.50 £76.50 £5.00 £
.is38.00 £66.00 £66.00 £0.00 £
.it7.50 £7.50 £7.50 £0.00 £
.co.it26.50 £26.50 £26.50 £0.00 £
.je56.50 £56.50 £56.50 £0.00 £
.com.jm66.00 £66.00 £66.00 £0.00 £
.jo453.00 £453.00 £453.00 £0.00 £
.jp56.50 £56.50 £56.50 £0.00 £
.nagoya11.50 £11.50 £11.50 £0.00 £
.tokyo13.00 £13.00 £13.00 £0.00 £
.co.ke76.50 £76.50 £76.50 £0.00 £
.ke95.00 £95.00 £95.00 £0.00 £
.kg94.00 £94.00 £94.00 £0.00 £
.com.kh283.00 £189.00 £189.00 £28.50 £
.ki755.50 £755.50 £755.50 £0.00 £
.kn151.00 £151.00 £151.00 £0.00 £
.kr48.00 £48.00 £48.00 £0.00 £
.co.kr56.50 £56.50 £56.50 £0.00 £
.ky56.50 £56.50 £56.50 £5.00 £
.kz30.00 £38.00 £19.00 £9.50 £
.la22.50 £22.50 £22.50 £0.00 £
.lc28.50 £28.50 £28.50 £0.00 £
.li7.50 £7.50 £0.00 £0.00 £
.lk66.00 £66.00 £66.00 £0.00 £
.ls132.00 £132.00 £132.00 £0.00 £
.co.ls95.00 £95.00 £95.00 £0.00 £
.lt19.00 £19.00 £0.00 £0.00 £
.lu19.00 £22.50 £22.50 £0.00 £
.lv9.50 £19.00 £0.00 £0.00 £
.com.lv15.00 £15.00 £15.00 £5.00 £
.ly95.00 £95.00 £95.00 £28.50 £
.ma76.50 £76.50 £76.50 £0.00 £
.mc66.00 £66.00 £66.00 £0.00 £
.md48.00 £48.00 £48.00 £0.00 £
.mg113.50 £113.50 £113.50 £0.00 £
.mk38.00 £38.00 £38.00 £0.00 £
.ml19.00 £19.00 £19.00 £0.00 £
.com.mm142.00 £142.00 £142.00 £56.50 £0.00 £
.mn49.00 £49.00 £49.00 £0.00 £
.mo189.00 £189.00 £189.00 £623.50 £0.00 £
.mp48.00 £48.00 £48.00 £5.00 £
.mq95.00 £95.00 £95.00 £0.00 £
.mr66.00 £66.00 £132.00 £28.50 £0.00 £
.ms48.00 £48.00 £48.00 £0.00 £
.mt38.00 £38.00 £38.00 £0.00 £
.com.mt38.00 £38.00 £38.00 £0.00 £
.mu76.50 £76.50 £76.50 £0.00 £
.mw66.00 £66.00 £66.00 £0.00 £
.mx43.50 £43.50 £43.50 £0.00 £
.com.mx30.00 £30.00 £30.00 £0.00 £
.my56.50 £56.50 £56.50 £38.00 £0.00 £
.com.my38.00 £38.00 £38.00 £38.00 £0.00 £
.co.na179.50 £142.00 £28.50 £28.50 £
.na3400.00 £2833.00 £28.50 £28.50 £
.nc167.50 £167.50 £167.50 £293.00 £0.00 £
.ne274.00 £292.00 £292.00 £0.00 £
.nf76.50 £76.50 £76.50 £0.00 £
.ng48.00 £48.00 £48.00 £0.00 £
.ni660.00 £660.00 £660.00 £0.00 £
.co.ni95.00 £95.00 £95.00 £0.00 £
.com.ni95.00 £95.00 £95.00 £0.00 £
.nl7.00 £7.00 £7.00 £0.00 £104.00 £
.amsterdam30.00 £30.00 £30.00 £0.00 £
.co.nl19.00 £19.00 £19.00 £0.00 £
.no28.50 £28.50 £28.50 £94.50 £5.00 £
.co.no48.00 £48.00 £48.00 £0.00 £
.nu22.50 £22.50 £22.50 £5.00 £
.nz22.50 £22.50 £22.50 £0.00 £
.com.pa76.50 £76.50 £76.50 £0.00 £
.pe56.50 £56.50 £56.50 £0.00 £
.ph56.50 £56.50 £56.50 £0.00 £
.com.ph56.50 £56.50 £56.50 £0.00 £
.pk48.00 £48.00 £48.00 £0.00 £
.pm22.50 £22.50 £22.50 £0.00 £
.pn189.00 £189.00 £189.00 £0.00 £
.pr945.00 £945.00 £945.00 £0.00 £
.ps48.00 £48.00 £48.00 £0.00 £
.pt19.00 £19.00 £19.00 £0.00 £
.com.pt30.00 £30.00 £30.00 £19.00 £
.pw11.50 £11.50 £11.50 £5.00 £
.com.py95.00 £95.00 £95.00 £0.00 £
.qa56.50 £56.50 £56.50 £0.00 £
.re24.50 £24.50 £24.50 £5.00 £
.ro19.00 £19.00 £0.00 £0.00 £
.com.ro19.00 £19.00 £0.00 £0.00 £
.ru7.50 £9.50 £9.50 £9.50 £9.50 £
.com.ru19.00 £19.00 £19.00 £9.50 £
.moscow9.50 £9.50 £9.50 £0.00 £
.rw302.00 £302.00 £302.00 £0.00 £
.sb95.00 £95.00 £95.00 £0.00 £
.sc95.00 £95.00 £95.00 £0.00 £
.se19.00 £19.00 £19.00 £0.00 £
.sg38.00 £38.00 £38.00 £0.00 £
.sh56.50 £56.50 £56.50 £5.00 £
.si19.00 £19.00 £19.00 £0.00 £
.sk17.00 £19.00 £19.00 £0.00 £
.sl85.00 £85.00 £85.00 £0.00 £
.sm95.00 £95.00 £95.00 £0.00 £
.sn66.00 £66.00 £66.00 £0.00 £
.com.sn56.50 £56.50 £56.50 £0.00 £
.so56.50 £56.50 £56.50 £0.00 £
.sr95.00 £95.00 £95.00 £0.00 £
.st16.00 £16.00 £16.00 £0.00 £
.su22.50 £22.50 £22.50 £0.00 £
.sv113.50 £113.50 £113.50 £0.00 £
.tc76.50 £76.50 £76.50 £0.00 £
.td377.50 £377.50 £377.50 £36.00 £
.tf22.50 £22.50 £22.50 £0.00 £
.tg57.00 £57.00 £57.00 £0.00 £
.co.th56.50 £56.50 £56.50 £73.50 £0.00 £
.tj56.50 £56.50 £56.50 £0.00 £
.tk9.50 £9.50 £9.50 £0.00 £
.tm76.50 £76.50 £76.50 £0.00 £
.tn189.00 £189.00 £189.00 £5.00 £
.to56.50 £56.50 £56.50 £0.00 £
.tl34.00 £34.00 £34.00 £0.00 £
.com.tr66.00 £75.50 £75.50 £94.50 £0.00 £
.web.tr38.00 £38.00 £38.00 £0.00 £
.tt226.50 £226.50 £226.50 £0.00 £
.co.tt132.00 £132.00 £132.00 £0.00 £
.tv24.50 £24.50 £24.50 £0.00 £
.tw22.50 £22.50 £22.50 £0.00 £
.com.tw22.50 £22.50 £22.50 £0.00 £
.com.ua13.00 £13.00 £13.00 £0.00 £
.net.ua13.00 £13.00 £13.00 £0.00 £
.ua56.50 £56.50 £19.00 £0.00 £
.kiev.ua13.00 £13.00 £13.00 £0.00 £
.ug76.50 £76.50 £76.50 £0.00 £
.uk7.00 £9.00 £9.00 £0.00 £
.co.uk7.00 £9.00 £0.00 £0.00 £
.me.uk8.00 £8.00 £8.00 £0.00 £
.london38.00 £38.00 £38.00 £0.00 £
.uk.com38.00 £38.00 £38.00 £0.00 £
.us8.50 £8.50 £8.50 £0.00 £
.uy38.00 £38.00 £38.00 £0.00 £
.uz76.50 £76.50 £76.50 £0.00 £
.vc34.00 £34.00 £34.00 £0.00 £
.com.ve38.00 £38.00 £38.00 £0.00 £
.vg34.00 £34.00 £34.00 £0.00 £
.vi264.00 £189.00 £189.00 £15.00 £
.co.vi189.00 £95.00 £189.00 £15.00 £
.vn113.50 £113.50 £113.50 £28.50 £
.vu76.50 £76.50 £76.50 £5.00 £
.wf22.50 £22.50 £22.50 £0.00 £
.ws24.50 £24.50 £24.50 £0.00 £
.yt22.50 £22.50 £22.50 £0.00 £
.co.za24.50 £24.50 £24.50 £0.00 £
.co.zw113.50 £113.50 £113.50 £0.00 £
.me9.50 £19.00 £19.00 £0.00 £
.rs56.50 £56.50 £56.50 £0.00 £
.sx32.50 £32.50 £32.50 £0.00 £
.eu.com19.00 £19.00 £19.00 £5.00 £

New gTLDs

ExtensionRegistrationRenewalTransfer indns changerestore
.academy22.50 £22.50 £22.50 £0.00 £
.accountant22.50 £22.50 £22.50 £0.00 £
.accountants56.50 £56.50 £56.50 £0.00 £
.actor26.50 £26.50 £26.50 £0.00 £
.adult76.50 £76.50 £76.50 £0.00 £
.africa26.50 £26.50 £26.50 £0.00 £
.agency19.00 £19.00 £19.00 £0.00 £
.airforce19.00 £21.00 £21.00 £0.00 £
.apartments38.00 £38.00 £38.00 £0.00 £
.app19.00 £19.00 £19.00 £0.00 £
.archi43.50 £43.50 £43.50 £0.00 £
.army28.50 £28.50 £28.50 £0.00 £
.art15.00 £15.00 £15.00 £0.00 £
.associates21.00 £21.00 £21.00 £0.00 £
.attorney30.00 £30.00 £30.00 £0.00 £
.auction22.50 £22.50 £22.50 £0.00 £
.audio113.50 £113.50 £113.50 £0.00 £
.auto2172.00 £2172.00 £2172.00 £0.00 £
.baby56.50 £56.50 £56.50 £0.00 £
.band19.00 £19.00 £19.00 £0.00 £
.bar48.00 £48.00 £48.00 £0.00 £
.bargains21.00 £21.00 £21.00 £0.00 £
.basketball48.00 £48.00 £48.00 £0.00 £
.beauty15.00 £15.00 £15.00 £0.00 £
.beer19.00 £19.00 £19.00 £0.00 £
.best66.00 £66.00 £66.00 £0.00 £
.bet15.00 £15.00 £15.00 £0.00 £
.bid21.00 £22.50 £22.50 £0.00 £
.bike19.00 £19.00 £19.00 £0.00 £
.bingo38.00 £38.00 £38.00 £0.00 £
.bio51.00 £51.00 £51.00 £0.00 £
.black38.00 £38.00 £38.00 £0.00 £
.blackfriday113.50 £113.50 £113.50 £0.00 £
.blog22.50 £22.50 £22.50 £0.00 £
.blue15.00 £15.00 £15.00 £0.00 £
.boutique26.50 £26.50 £26.50 £0.00 £
.broker670.50 £670.50 £670.50 £0.00 £
.build54.50 £54.50 £54.50 £0.00 £
.builders19.00 £19.00 £19.00 £0.00 £
.business19.00 £19.00 £19.00 £0.00 £
.buzz30.00 £30.00 £30.00 £0.00 £
.cab19.00 £19.00 £19.00 £0.00 £
.cafe21.00 £26.50 £26.50 £0.00 £
.cam26.50 £26.50 £26.50 £0.00 £
.camera34.00 £34.00 £34.00 £0.00 £
.camp19.00 £19.00 £19.00 £0.00 £
.capetown19.00 £19.00 £19.00 £0.00 £
.capital38.00 £38.00 £38.00 £0.00 £
.car2172.00 £2172.00 £2172.00 £0.00 £
.cards21.00 £21.00 £21.00 £0.00 £
.care24.50 £24.50 £24.50 £0.00 £
.career76.50 £76.50 £76.50 £0.00 £
.careers39.50 £39.50 £39.50 £0.00 £
.cars2172.00 £2172.00 £2172.00 £0.00 £
.casa22.50 £22.50 £22.50 £0.00 £
.cash24.50 £24.50 £24.50 £0.00 £
.casino95.00 £95.00 £95.00 £0.00 £
.cat28.50 £28.50 £28.50 £0.00 £
.catering21.00 £21.00 £21.00 £0.00 £
.center13.00 £13.00 £13.00 £0.00 £
.ceo76.50 £76.50 £76.50 £0.00 £
.chat22.50 £22.50 £22.50 £0.00 £
.cheap21.00 £21.00 £21.00 £0.00 £
.christmas56.50 £56.50 £56.50 £0.00 £
.church24.50 £24.50 £24.50 £0.00 £
.city15.00 £15.00 £15.00 £0.00 £
.claims34.00 £34.00 £34.00 £0.00 £
.cleaning34.00 £34.00 £34.00 £0.00 £
.click9.50 £9.50 £9.50 £0.00 £
.clinic48.00 £48.00 £48.00 £0.00 £
.clothing19.00 £19.00 £19.00 £0.00 £
.cloud15.00 £15.00 £15.00 £0.00 £
.club7.50 £13.00 £13.00 £0.00 £
.coach32.50 £32.50 £32.50 £0.00 £
.codes36.00 £36.00 £36.00 £0.00 £
.coffee19.00 £19.00 £19.00 £0.00 £
.college48.00 £48.00 £48.00 £0.00 £
.community21.00 £21.00 £21.00 £0.00 £
.company13.00 £13.00 £13.00 £0.00 £
.computer19.00 £19.00 £19.00 £0.00 £
.condos34.00 £34.00 £34.00 £0.00 £
.construction19.00 £19.00 £19.00 £0.00 £
.consulting21.00 £21.00 £21.00 £0.00 £
.contact11.50 £11.50 £11.50 £0.00 £
.contractors19.00 £19.00 £19.00 £0.00 £
.cooking21.00 £22.50 £22.50 £0.00 £
.cool21.00 £21.00 £21.00 £0.00 £
.country21.00 £22.50 £22.50 £0.00 £
.coupons36.00 £36.00 £36.00 £0.00 £
.credit56.50 £56.50 £56.50 £0.00 £
.creditcard95.00 £95.00 £95.00 £0.00 £
.cricket48.00 £48.00 £48.00 £0.00 £
.cruises38.00 £38.00 £38.00 £0.00 £
.cymru19.00 £19.00 £19.00 £0.00 £
.dance17.00 £19.00 £19.00 £0.00 £
.date22.50 £22.50 £22.50 £0.00 £
.dating34.00 £34.00 £34.00 £0.00 £
.deals21.00 £22.50 £22.50 £0.00 £
.delivery30.00 £30.00 £30.00 £0.00 £
.democrat21.00 £21.00 £21.00 £0.00 £
.dental32.50 £32.50 £32.50 £0.00 £
.dentist41.50 £41.50 £41.50 £0.00 £
.desi19.00 £19.00 £19.00 £0.00 £
.design38.00 £48.00 £48.00 £0.00 £
.dev15.00 £15.00 £15.00 £0.00 £
.diamonds30.00 £30.00 £30.00 £0.00 £
.diet113.50 £113.50 £113.50 £0.00 £
.digital24.50 £26.50 £26.50 £0.00 £
.direct22.50 £22.50 £22.50 £0.00 £
.directory13.00 £13.00 £13.00 £0.00 £
.discount22.50 £22.50 £22.50 £0.00 £
.doctor66.00 £66.00 £66.00 £0.00 £
.dog38.00 £38.00 £38.00 £0.00 £
.domains19.00 £19.00 £19.00 £0.00 £
.download22.50 £22.50 £22.50 £0.00 £
.durban19.00 £19.00 £19.00 £0.00 £
.earth19.00 £19.00 £19.00 £0.00 £
.education13.00 £13.00 £13.00 £0.00 £
.email13.00 £13.00 £13.00 £0.00 £
.energy76.50 £76.50 £76.50 £0.00 £
.engineering38.00 £38.00 £38.00 £0.00 £
.enterprises19.00 £19.00 £19.00 £0.00 £
.equipment13.00 £13.00 £13.00 £0.00 £
.estate28.50 £28.50 £28.50 £0.00 £
.eus56.50 £56.50 £56.50 £0.00 £
.events21.00 £21.00 £21.00 £0.00 £
.exchange21.00 £24.50 £24.50 £0.00 £
.expert43.50 £43.50 £43.50 £0.00 £
.exposed17.00 £19.00 £19.00 £0.00 £
.express26.50 £26.50 £26.50 £0.00 £
.fail22.50 £22.50 £22.50 £0.00 £
.faith22.50 £22.50 £22.50 £0.00 £
.family21.00 £21.00 £21.00 £0.00 £
.fan34.00 £34.00 £34.00 £0.00 £
.fans51.00 £51.00 £51.00 £0.00 £
.farm21.00 £28.50 £28.50 £0.00 £
.fashion22.50 £22.50 £22.50 £0.00 £
.finance32.50 £32.50 £32.50 £0.00 £
.financial38.00 £38.00 £38.00 £0.00 £
.fish21.00 £21.00 £21.00 £0.00 £
.fishing21.00 £21.00 £21.00 £0.00 £
.fit21.00 £21.00 £21.00 £0.00 £
.fitness19.00 £19.00 £19.00 £0.00 £
.flights38.00 £38.00 £38.00 £0.00 £
.florist19.00 £19.00 £19.00 £0.00 £
.flowers113.50 £113.50 £113.50 £0.00 £
.football15.00 £15.00 £15.00 £0.00 £
.forex1322.00 £1322.00 £1322.00 £0.00 £
.forsale21.00 £21.00 £21.00 £0.00 £
.foundation24.50 £24.50 £24.50 £0.00 £
.frl30.00 £30.00 £30.00 £0.00 £
.fun19.00 £19.00 £19.00 £0.00 £
.fund32.50 £32.50 £32.50 £0.00 £
.furniture38.00 £38.00 £38.00 £0.00 £
.futbol9.50 £11.50 £11.50 £0.00 £
.fyi17.00 £17.00 £17.00 £0.00 £
.gal73.50 £73.50 £73.50 £0.00 £
.gallery13.00 £13.00 £13.00 £0.00 £
.game340.00 £340.00 £340.00 £0.00 £
.games15.00 £15.00 £15.00 £0.00 £
.garden22.50 £22.50 £22.50 £0.00 £
.gdn19.00 £19.00 £19.00 £0.00 £
.gent26.50 £26.50 £26.50 £0.00 £
.gift19.00 £19.00 £19.00 £0.00 £
.gifts22.50 £22.50 £22.50 £0.00 £
.glass34.00 £34.00 £34.00 £0.00 £
.global56.50 £56.50 £56.50 £0.00 £
.gold56.50 £66.00 £66.00 £0.00 £
.golf36.00 £39.50 £39.50 £0.00 £
.gop24.50 £24.50 £24.50 £0.00 £
.graphics13.00 £13.00 £13.00 £0.00 £
.gratis22.50 £22.50 £22.50 £0.00 £
.green56.50 £56.50 £56.50 £0.00 £
.gripe21.00 £21.00 £21.00 £0.00 £
.group19.00 £19.00 £19.00 £0.00 £
.guide24.50 £24.50 £24.50 £0.00 £
.guitars113.50 £113.50 £113.50 £0.00 £
.guru19.00 £19.00 £19.00 £0.00 £
.haus21.00 £21.00 £21.00 £0.00 £
.healthcare38.00 £38.00 £38.00 £0.00 £
.help24.50 £24.50 £24.50 £0.00 £
.hiphop113.50 £113.50 £113.50 £0.00 £
.hiv189.00 £189.00 £189.00 £0.00 £
.hockey36.00 £36.00 £36.00 £0.00 £
.holdings30.00 £30.00 £30.00 £0.00 £
.holiday30.00 £30.00 £30.00 £5.00 £
.horse21.00 £22.50 £22.50 £5.00 £
.hospital38.00 £38.00 £38.00 £0.00 £
.host56.50 £56.50 £56.50 £0.00 £
.hosting302.00 £302.00 £302.00 £0.00 £
.house19.00 £26.50 £26.50 £0.00 £
.how28.50 £28.50 £28.50 £28.50 £
.immo22.50 £22.50 £22.50 £0.00 £
.immobilien21.00 £21.00 £21.00 £0.00 £
.industries21.00 £21.00 £21.00 £0.00 £
.ink21.00 £21.00 £21.00 £0.00 £
.institute19.00 £19.00 £19.00 £0.00 £
.insure32.50 £32.50 £32.50 £0.00 £
.international15.00 £19.00 £19.00 £0.00 £
.investments56.50 £56.50 £56.50 £0.00 £
.irish38.00 £38.00 £38.00 £0.00 £
.ist24.50 £24.50 £24.50 £0.00 £
.istanbul22.50 £22.50 £22.50 £0.00 £
.jetzt15.00 £15.00 £15.00 £5.00 £
.jewelry34.00 £34.00 £34.00 £0.00 £
.joburg19.00 £19.00 £19.00 £5.00 £
.juegos302.00 £302.00 £302.00 £0.00 £
.kaufen24.50 £24.50 £24.50 £0.00 £
.kim15.00 £15.00 £15.00 £0.00 £
.kitchen34.00 £34.00 £34.00 £0.00 £
.kiwi20.00 £20.00 £20.00 £0.00 £
.land19.00 £19.00 £19.00 £0.00 £
.lat22.50 £22.50 £22.50 £0.00 £
.lease38.00 £38.00 £38.00 £0.00 £
.legal38.00 £38.00 £38.00 £0.00 £
.lgbt34.00 £34.00 £34.00 £0.00 £
.life24.50 £30.00 £30.00 £0.00 £
.lighting13.00 £13.00 £13.00 £0.00 £
.limited28.50 £28.50 £28.50 £0.00 £
.limo30.00 £30.00 £30.00 £0.00 £
.link9.50 £9.50 £9.50 £0.00 £
.live15.00 £19.00 £19.00 £0.00 £
.loan22.50 £22.50 £22.50 £0.00 £
.loans56.50 £56.50 £56.50 £0.00 £
.lol21.00 £21.00 £21.00 £0.00 £
.love24.50 £24.50 £24.50 £0.00 £
.ltd19.00 £19.00 £19.00 £0.00 £
.luxury95.00 £95.00 £95.00 £0.00 £
.maison34.00 £34.00 £34.00 £0.00 £
.management19.00 £19.00 £19.00 £0.00 £
.market28.50 £28.50 £28.50 £0.00 £
.marketing21.00 £21.00 £21.00 £0.00 £
.mba21.00 £26.50 £26.50 £0.00 £
.media22.50 £26.50 £26.50 £0.00 £
.memorial30.00 £30.00 £30.00 £0.00 £
.men22.50 £22.50 £22.50 £0.00 £
.menu24.50 £24.50 £24.50 £0.00 £
.miami19.00 £19.00 £19.00 £0.00 £
.mobi19.00 £19.00 £19.00 £0.00 £
.moda28.50 £28.50 £28.50 £0.00 £
.moe21.00 £21.00 £21.00 £0.00 £
.moi38.00 £38.00 £38.00 £0.00 £
.mom32.50 £32.50 £32.50 £0.00 £
.money22.50 £22.50 £22.50 £0.00 £
