Safety parameters
SERVER CHARACTERISTICS | |
---|---|
Disk Space limit [GB] | minimum 5 |
Unrestricted space allocation | yes |
Data transfer limit (month) | minimum 50 |
MySQL databases amount | unlimited |
E-mail accounts amount | unlimited |
WWW SERVER | |
CPU cores | 1 |
Ram memory | 1 GB |
Virtual ram memory | 2 GB |
Max. PHP Memory limit | 512 MB |
Max. HTTP simultaneous connections | 1.000 |
HTTP Timeout [seconds] | 300 |
Max. simultaneous PHP/CGI/CRON scripts running | 5 |
Max. PHP/CGI script timeout | unlimited |
Max. amount of files | 1.000.000 |
Max. size of single file | unlimited |
MYSQL DATABASE | |
Max. size of single database | unlimited |
Max. MySQL simultaneous connections | 20 |
Max. MySQL timeout | 180 s |
E-MAIL AND FTP | |
Max. size of single e-mail account | unlimited |
Max. size of singe e-mail message | 100 MB |
Max. amount of recipients of single e-mail message | 100 |
Max. amount of e-mail messages sent (per hour or day) | 5.000/day |
Max. POP3/IMAP/SMTP simultaneous connections | 10 |
Max. single FTP account size | unlimited |
CRON JOBS | |
Max. cron job timeout | 60 min. |
I/O | 10 MB/s |
IOPS | 1024 |
BACKUPS | |
Frequency of backups | 1/24H |
Amount of daily copies | 5 |
Amount of weekly copies | 2 |
Max. backups availability period | 14 days |
The purpose of limiting the above parameters is to keep the uptime and stability of the entire server. The table shows the maximum values for our hosting accounts.